Graduates are educated for interesting and challenging positions of responsibility and trust as official, freelance, government reporters, and realtime reporters. Students receiving their Associate of Applied Science degree in Court Reporting must complete all requirements for all classes.
Students enrolled in court reporting and required academic classes for court reporting online over the Internet meet the same requirements in all classes as students enrolled in courses on site at the College of Court Reporting. This course of study meets or exceeds all requirements of the National Court Reporters Association. Students must take at least 12 credit hours per semester to qualify as a full-time student. A sample schedule is as follows:
Students interested in CART Reporting and\or Broadcast Captioning will complete all required courses for the Court Reporting Degree plus the two electives for CART and\or the three electives for Broadcast Captioning. A sample schedule and recommended curriculum for the certificate for administrative assistant students is as follows:
| Semester I | | | |
| C100 | Communications | | 3 |
| SH100 | Computerized Machine Shorthand Theory I | | 6 |
| T110 | Keyboarding/Introduction to Word Processing | | 3 |
| | | Semester Credits: | 12 |
|
| Semester II | | | |
| C110 | Foundations of Language and Writing | | 3 |
| LT200 | Foundations of Law | | 3 |
| SH120 | Computerized Machine Shorthand II | | 6 |
| | | Semester Credits: | 12 |
|
| Semester III | | | |
| C210 | Human Relations | | 3 |
| MT100 | Medical Terminology/Related Anatomy | | 3 |
| SH130 | Computerized Machine Shorthand III | | 6 |
| | (80/100/120/140 wpm) | | |
| | | Semester Credits: | 12 |
|
| Semester IV | | | |
| C160 | Culture and Society | | 3 |
| T210 | Court Reporting Transcript Preparation | | 3 |
| SH200 | Computerized Machine Shorthand IV | | 6 |
| | (100/120/140/160 wpm) | | |
| | | Semester Credits: | 12 |
|
| Semester V | | | |
| CR200 | Court Reporting Procedures | | 3 |
| CR210 | Technology I | | 3 |
| SH220 | Computerized Machine Shorthand V | | 6 |
| | (120/140/160/180 wpm) | | |
| | | Semester Credits: | 12 |
|
| Semester VI | | | |
| CR280 | CSR/RPR Preparation | | 3 |
| TE201 | The Captioning Environment and Producing Captions | | 3 |
| SH230 | Computerized Machine Shorthand VI | | 6 |
| | (140/160/180/200 wpm) | | |
| | | Semester Credits: | 12 |
|
| Semester VII | | | |
| CR290 | Courtroom/Court Reporting Practicum | | 1 |
| C150 | Vocabulary and Usage | | 3 |
| C260 | Modern History | | 3 |
| SH240 | Computerized Machine Shorthand VII | | 6 |
| | (160/180/200/225 wpm) | | |
| | | Semester Credits: | 13 |
|
| Total Associate Degree Program Credits: 85 | | |
| | | | |
| The above curriculum prepares a graduate to work as a judicial (freelance or official) reporter. Students who want an endorsement to work as a broadcast captioner are required to take the following additional courses: |
| TE201 | The Captioning Environment and Producing Captions |
| TE202 | Tools of the trade, Computer Skills, Trouble Management, Pre and Post Test Banks for Captioning |
| TE300 | Broadcast Captioning |
| | | | |
| Students who want an endorsement to work as a CART reporter are required to take the following additional courses, which may be taken in place of
TE201: |
| TE270 | Classroom Captioning for the Deaf and Hard-of-Hearing I |
| TE280 | Classroom Captioning for the Deaf and Hard-of-Hearing II |